|
||
|
Product Types:
Steaks, roast, ground beef, stew beef, beef sausage, quarter pounders, braising ribs, polish sausage, liver, kidney, heart, tongue, soup bones, oxtail About Us The farm was operated by my Grandfather since the turn of the 19th century. Manure is applied to the pasture field in preperation for a fall ploughing. Weeds have been illiminated by ploughing down the sod and planting a crop (corn,oats,wheat) then harvesting the crop and ploughing down the field again. The next crop is seeded down with hay seed.The field will remain hay for about 6-8 years, depending upon winter kill.The field then will be pasture for cattle for 3-4 years before the rotation starts again. Crop rotation was used by my ancestors ,the Irish Paletines for over 300 years.(the rodney oats that I plant has been in our grainary since 1954,we reseed our own seed) Browse through our Products for Sale Practices (our standards for raising or making our products) Crop rotation, manure, grain crops, hay crops, natural beef. No pesticides, no steroids, no hormones,no fertilizer or herbicides are used on the farm. All animals are born and raised on the farm, no animals are brought in from other farms.I have to replace the bull every five years. The bull is always from registered stock.McGarroch's of Micksburg are a government inspected abbatoir. Additional Information The farm operation process has not changed dramatically over 100 years. See "www.beefinfo.org" for nutritional information about any beef cuts and recipes . |
Mickfarms Products for Sale through the co-operative
Click here to log in and shop or find out more
Click here to log in and shop or find out more
Meats: Beef
| Prod.ID | Product Name [About Producer] | Prod.Type | Price |
|---|---|---|---|
| #357 | Baby Beef Liver Order number of packages. the liver is skinned and sliced thin and each package is 1 pound | - | $2.00/package |
| #2321 | ALL BEEF ITALIAN SAUSAGE Order number of pounds. You will be billed for exact PROCESSED weight (approx. 1 - 1.2 pounds) | - | $6.49/pound |
| #1995 | ALL BEEF OCTOBERFEST SAUSAGE Order number of pounds. You will be billed for exact PROCESSED weight (approx. 0.75 - 1.25 pounds) (all beef and gluten free) | - | $6.49/pound |
| #2041 | ALL BEEF PEPPERETTES Order number of packages. one dozen pepperettes per pack(1.13 lb.) | - | $9.25/package |
| #358 | Beef Heart Order number of packages. 3 to 4 pounds | - | $4.50/package |
| #1985 | Beef Jerky Order number of packages. You will be billed for exact PROCESSED weight (approx. 3 - 5 ounces) | - | $1.75/ounce |
| #370 | Beef Kidney Order number of packages. One whole kidney per package, about one pound. | - | $1.50/package |
| #371 | Beef Oxtails Order number of packages. Our beef oxtails are one tail per package. | - | $4.50/package |
| #1028 | BEEF PACKAGE (worth over 115.00 sold individually) Order number of Packages. 4.5-5 pounds ground beef, 1.5 pounds sirloin steak, 1.75-2 pounds prime rib steak, 1.75-2 pounds T-Bone steak, 1.5-2 pounds round steak, two 3 pound roasts ( crosscut roast or blade roast ) | - | $99.00/Package |
| #1568 | BEEF PACKAGE WORTH OVER $55. Order number of PACKAGEs. 4.5-5 LB. GROUND BEEF;1-1.5 LB. STEW BEEF;2-3 LB. BLADE STEAK;1-1.5LB. ROUND STEAK;1-1.5 LB. SIRLOIN STEAK | - | $50.00/PACKAGE |
| #354 | Beef Sausage Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.75 - 1.25 pounds) Sold in Honey Garlic, Italian, or Octoberfest flavours with 20% pork.Italian Beef Sausage is available in one to two pound bulk packs.(no casing)(Italian and Octoberfest are gluten free). Please specify in 'Notes to Producer' which flavour(s) you would like. | - | $6.09/pound |
| #359 | Beef Tongue Order number of packages. 2 to 3 pounds | - | $4.50/package |
| #347 | Blade Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 3 - 4 pounds) | - | $4.99/pound |
| #363 | Blade Steak Order number of packages. You will be billed for exact PROCESSED weight (approx. 1.5 - 2.5 pounds) 1 or 2 steak per package | - | $4.99/pound |
| #1476 | Boneless Blade Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 2.5 - 3.5 pounds) | - | $5.99/pound |
| #368 | Braising Ribs Order number of packages. You will be billed for exact PROCESSED weight (approx. 1.5 - 2.5 pounds) | - | $4.99/pound |
| #1982 | Brisket Order number of packages. You will be billed for exact PROCESSED weight (approx. 6 - 8 pounds) | - | $5.99/pound |
| #344 | Crossrib Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 3 - 5 pounds) | - | $4.99/pound |
| #343 | Eye of Round Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 3 - 4 pounds) | - | $6.59/pound |
| #1983 | Flank Steak Order number of packages. You will be billed for exact PROCESSED weight (approx. 1 - 2 pounds) | - | $6.99/pound |
| #362 | Half of a Side of Beef Order number of quarters. You will be billed for exact DRESSED/HANGING weight (approx. 145 - 175 pounds) see side of beef. (call Mickfarms for a discounted farmgate pickup) | - | $3.69/pound |
| #351 | Lean/medium Ground Beef Order number of packages. You will be billed for exact PROCESSED weight (approx. 1 - 2 pounds) | - | $4.29/pound |
| #683 | Lean/medium Ground Beef- 10 lbs pkg Order number of packages. 10 pounds for $42, packaged in approximately one pound packages | - | $42.00/10 pounds |
| #365 | Minute Steaks Order number of packages. You will be billed for exact PROCESSED weight (approx. 1.5 - 2.5 pounds) 2 or 3 thin steaks per pack | - | $5.99/pound |
| #355 | Pepperettes Order number of packages. one package has 12 pepperettes(REGULAR OR HOT)20% pork(1.13 lb.) | - | $8.99/package |
| #1984 | Pepperoni Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.6 - 0.8 pounds) For pizza.(20% pork) | - | $8.99/pound |
| #369 | Polish Sausage Order number of pounds. You will be billed for exact PROCESSED weight (approx. 0.4 - 0.7 pounds) 20% pork | - | $8.99/pound |
| #1124 | Prime Rib Steak Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.75 - 1 pounds) (ONE STEAK PER PACK) | - | $9.99/pound |
| #349 | Prime Rib Steaks Order number of packages. You will be billed for exact PROCESSED weight (approx. 1.6 - 2.2 pounds) 2 Steaks per pack | - | $9.49/pound |
| #356 | Quarter Pounders Order number of packages. 8 quarter pound patties per package | - | $10.99/package |
| #1320 | Roulladin Order number of packages. You will be billed for exact PROCESSED weight (approx. 1 - 1.75 pounds) half inch rectangular strips of top round steak | - | $6.59/pound |
| #307 | Round Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 3 - 5 pounds) (5% off this month; regularly listed at $6.29) | - | $5.69/pound |
| #352 | Round Steak Order number of packages. You will be billed for exact PROCESSED weight (approx. 1.5 - 2.5 pounds) | - | $5.99/pound |
| #346 | Rump Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 3 - 4 pounds) | - | $6.59/pound |
| #361 | SIDE ORDER OF BEEF Order number of sides. You will be billed for exact DRESSED/HANGING weight (approx. 275 - 350 pounds) A side of beef is about 300 pounds, in order to have your beef cut to your specifications contact MICKFARMS (613-735-5575); for example, you choose the size of the hamburger package, how many steaks/pack, size of roast (you must order two months prior to delivery) | - | $3.69/pound |
| #350 | Sirloin Steaks Order number of packages. You will be billed for exact PROCESSED weight (approx. 1.5 - 2.5 pounds) | - | $7.99/pound |
| #341 | Sirlointip Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 3 - 5 pounds) 3-4 pounds | - | $6.59/pound |
| #364 | Sirlointip Steak Order number of packages. You will be billed for exact PROCESSED weight (approx. 1.5 - 2.5 pounds) | - | $6.59/pound |
| #1095 | Smoked Beef Roast Order number of packages. You will be billed for exact PROCESSED weight (approx. 3 - 4 pounds) (the roast has been cooked during the smoking process) | - | $6.59/pound |
| #360 | Soup Bones Order number of packages. 2 pound package with meat on the bone | - | $2.50/package |
| #353 | Stew Beef Order number of packages. You will be billed for exact PROCESSED weight (approx. 1.5 - 2.4 pounds) | - | $4.99/pound |
| #367 | Striploin Steaks Order number of packages. You will be billed for exact PROCESSED weight (approx. 1 - 1.5 pounds) 2 steaks per package | - | $10.99/pound |
| #1123 | T-bone Steak Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.75 - 1.5 pounds) (ONE STEAK PER PACK) | - | $10.99/pound |
| #348 | T-Bone Steaks Order number of packages. You will be billed for exact PROCESSED weight (approx. 1.7 - 2.5 pounds) 2 steaks per pack | - | $10.49/pound |
| #345 | Tenderloin Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 4 - 6 pounds) | - | $14.99/pound |
| #366 | Tenderloin Steaks Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.5 - 1 pounds) (filet mignon) | - | $15.99/pound |
| #2020 | Top Sirloin Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 3 - 4 pounds) | - | $7.99/pound |
Meats: Beef - Grass-fed
| Prod.ID | Product Name [About Producer] | Prod.Type | Price |
|---|---|---|---|
| #2104 | Beef Heart Order number of packages. You will be billed for exact PROCESSED weight (approx. 2 - 3 pounds) | - | $2.49/pound |
| #2107 | Beef Kidney Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.75 - 1.25 pounds) | - | $2.49/pound |
| #2106 | Beef Oxtail Order number of packages. You will be billed for exact PROCESSED weight (approx. 1.5 - 2 pounds) | - | $2.99/pound |
| #2105 | Beef Tongue Order number of packages. You will be billed for exact PROCESSED weight (approx. 1.75 - 2.5 pounds) | - | $2.49/pound |
| #2099 | Blade Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 2.75 - 3.25 pounds) | - | $5.49/pound |
| #2092 | Extra Lean Ground Beef Order number of packages. You will be billed for exact PROCESSED weight (approx. 1 - 1.25 pounds) this product is from animals that have only been fed pastured hay , chopped hay , and bagged hay. | - | $4.69/pound |
| #2096 | Eye of Round Order number of roasts. You will be billed for exact PROCESSED weight (approx. 2.75 - 3.25 pounds) | - | $7.99/pound |
| #2102 | Liver Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.75 - 1.25 pounds) skinned and sliced thin | - | $2.49/pound |
| #2319 | Prime Rib Roast Order number of packages. You will be billed for exact PROCESSED weight (approx. 3.5 - 4.5 pounds) | - | $10.99/pound |
| #2100 | Prime Rib Steaks Order number of packages. You will be billed for exact PROCESSED weight (approx. 1.25 - 1.75 pounds) two steaks per pack | - | $11.99/pound |
| #2098 | Round Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 2.75 - 3.25 pounds) | - | $7.49/pound |
| #2097 | Rump Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 2.75 - 3.25 pounds) | - | $7.99/pound |
| #2095 | Sirloin Tip Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 2.75 - 3.25 pounds) | - | $7.99/pound |
| #2103 | Soup Bones Order number of packages. You will be billed for exact PROCESSED weight (approx. 2 - 3 pounds) | - | $1.49/pound |
| #2094 | Stew Beef Order number of packages. You will be billed for exact weight (approx. 1 - 1.5 pounds) | - | $5.99/pound |
| #2276 | Striploin Steak Order number of packages. You will be billed for exact PROCESSED weight (approx. 0.75 - 1 pounds) | - | $13.99/pound |
| #2101 | T-Bone Steaks Order number of packages. You will be billed for exact PROCESSED weight (approx. 1.25 - 1.75 pounds) two steaks per pack | - | $12.99/pound |
| #2093 | Top Sirloin Roast Order number of roasts. You will be billed for exact PROCESSED weight (approx. 2.75 - 3.25 pounds) about 3 pound roasts | - | $8.99/pound |
Non-Food Items: Live Plants (non-food)
| Prod.ID | Product Name [About Producer] | Prod.Type | Price |
|---|---|---|---|
| #2124 | Sugar Maple Trees Order number of items. Sugar maple trees about 3-4 feet tall. Call us to arrange pick-up or delivery.Guaranteed for one year. | - | $12.00/item |
| #2125 | Sugar Maple Trees- 5 Trees pkg Order number of packages. Sugar maple trees about 3-4 feet tall.Guaranteed for one year. Five trees per package. Call us to arrange pick up or delivery (may be too large to fit into volunteer driver's vehicles) 613-735-5575 | - | $50.00/package |
